Personal savings accounts rates
Essential savings (Rates effective 2022-06-07) | Rates |
---|---|
All balances | 0.100% |
Essential Youth savings (Rates effective 2022-06-07) | Rates |
---|---|
All deposits | 0.100% |
Essential 60 savings (Rates effective 2022-06-07) | Rates |
---|---|
All deposits | 0.100% |
Advantage savings (Rates effective 2022-06-07) | Rates |
---|---|
< $50,000 | 1.300% |
$50,001 - $250,000 | 1.400% |
> $250,000 | 1.500% |
US savings (Rates effective 2022-06-07) | Rates |
---|---|
All deposits | 0.100% |
*all rates are subject to change without notice.