Service fees
Current fees and service charges
The fees and service charges listed below reflect per-item charges. Fees and service charges may vary depending on account type.
This is not a full listing, but rather a listing of the most common charges. For a full listing of our service fees, click here.
This is not a full listing, but rather a listing of the most common charges. For a full listing of our service fees, click here.
Service charges
Item | Amount |
Noventis CU ATM transfer | free |
MB ding free ATM withdrawal | free |
CDN ding free ATM withdrawal | free |
Non-credit union ATM withdrawal | $2.00 |
Cirrus US ATM withdrawal | $4.00 |
Cirrus intl. ATM withdrawal | $4.00 |
POS (point of sale) transaction | $0.40 |
Pre-authorized debit | $0.60 |
clearing cheque | $0.60 |
Deposits | free |
Deposit Anywhere | free |
Credit union loan payment | free |
Online & telephone banking transfers | free |
Online & telephone banking bill payments | $0.50 |
In-branch bill payment | $1.50 |
Estatements | free |
Interac eTransfer: sending | $1.50 |
Interac eTransfer: receiving | free |
Replacement member card |
$10.00*
|
Safety deposit box rentals
Size | Amount (annually) |
A - 1.5" x 5" | $25.00 |
B - 2.5" x 5" | $30.00 |
C - 3.5" x 5" | $35.00 |
D - 5" x 5" | $40.00 |
E - 2.5" x 10" | $50.00 |
F - 3.5" x 10" | $75.00 |
G - 5" x 10" | $80.00 |
Drilling | cost + $25.00 |
Key replacement | cost + $10.00 |
All fees are subject to change without notice